
LOCATION is Key! 1.67 acre property on the edge of Chilton but outside the city limits. Bring the finishing touches to this great stone ext. Ranch home consisting of 3 bedrooms, 2 full baths, kitchen, dining area and living room. Wood fireplace, stamped concrete patio. Full basement. Heated 2 car attached garage. Kitchen Appliances included! Call to set up a showing today!
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $310,000 |
| Address: | W2215 Maple Heights Drive |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50319837 |
| Square Feet: | 1,288 |
| Acres: | 1.67 |
| Lot Square Feet: | 1.67 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| areaSource: | Assessor |
| directions: | Hwy 57/32 to Maple Heights Drive to property. |
| exclusions: | Maple Tree might be removed on Property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Charlestown |
| pricePerSqFt: | 240.68 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 2956 |
| taxMunicipality: | Charlestown, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 21x26 |
| garage1NumberCars: | 2 Car |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| aboveGradeFinishedArea: | 1288 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
