
Nestled at the end of a cul-de-sac with 160′ of Namekagon frontage. 4 bedroom home with 2 full baths and over 1700+/- sq. ft. of living space. Primary bedroom complete with walk-in closet and sauna (unknown condition). Huge heated shop plus 2 car garage. All offers must be made subject to court approval prior to closing. Sold in As-Is condition with no warranties. Septic is in ground pressure system.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 17th, 2026 at 09:22:34 PM.
Data services provided by IDX Broker
| Price: | $300000 |
| Address: | 10725 N Namekagon Lane |
| City: | HAYWARD |
| County: | Sawyer |
| State: | Wisconsin |
| MLS: | 50319197 |
| Square Feet: | 1,764 |
| Acres: | 0.53 |
| Lot Square Feet: | 0.53 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| waterType: | River |
| areaSource: | Broker/Agent |
| directions: | Hwy 77 NE of Hayward to Airport Road, North to Namekagon Lane to home. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Hayward |
| pricePerSqFt: | 170.07 |
| buildingStyle: | Tri-Level |
| lotSizeSource: | Assessor |
| waterFrontage: | 160 |
| buyerFinancing: | Conventional |
| heatingFuelType: | Lp Gas |
| taxAnnualAmount: | 1838 |
| taxMunicipality: | Hayward, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 24x24 |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bath None |
| lowerLevelFullBaths: | 1 |
| restrictiveCovenant: | Unknown |
| sourceWaterFrontage: | Assessor/Public Record |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1188 |
| belowGradeFinishedArea: | 576 |
| interiorOrRoomFeatures: | Walk-In Closet(s) |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
