
Showings to Begin 10/2 with Open House from 4-6 pm. 2400+ sq. ft. of living area, 3 bedrooms, 2 full baths, kitchen, formal dining room, living room, family room, 3-seasons room, storage room and 2 car, attached garage. Extra Lot Included! 8×11 front porch, 12×14 deck and large airing porch. Appliances Included! Tax Parcel #: 05187000200500 & 15187000200400
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 17th, 2026 at 09:22:34 PM.
Data services provided by IDX Broker
| Price: | $319,900 |
| Address: | 932 1st Street |
| City: | KIEL |
| County: | Manitowoc |
| State: | Wisconsin |
| MLS: | 50315987 |
| Square Feet: | 2,444 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| cooling: | Boiler |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Broker/Agent |
| directions: | West Park Avenue to 1st Street, South to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | City of Kiel |
| pricePerSqFt: | 130.89 |
| buildingStyle: | 2 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 3185 |
| taxMunicipality: | Kiel, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 21x26 |
| garage1NumberCars: | 2 Car |
| mainLevelFullBaths: | 1 |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 2444 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
