
Showings to begin on 12/13/25 with Open House from 11 am – 1 pm. Ranch home consisting of 3 bedrooms, 2 full baths with primary having a walk-in shower and main floor laundry in hallway. Gas fireplace. Lots of storage. Finished 3 car garage. Garden shed. Appliances included! 48 Hour Binding Acceptance.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, February 16th, 2026 at 09:20:45 AM.
Data services provided by IDX Broker
| Price: | $325000 |
| Address: | 885 Driftwood Drive |
| City: | BRILLION |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50318889 |
| Square Feet: | 1,400 |
| Acres: | 0.36 |
| Lot Square Feet: | 0.36 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | County PP to Valley View Drive, East to Driftwood Drive, South to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | City of Brillion |
| pricePerSqFt: | 232.14 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 4873 |
| taxMunicipality: | Brillion, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1NumberCars: | 3 or 3.5 Cars |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| aboveGradeFinishedArea: | 1400 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
