
Discover the Potential of Wisconsin’s Northwoods. Located in the scenic Northwoods of northeastern Wisconsin, 2789 County N offers an opportunity to enjoy the rural character, natural beauty, and outdoor lifestyle near UTV trails that make Florence County appealing. The area is well suited to buyers seeking a quieter setting with access to outdoor recreation, wooded landscapes, and the recreational opportunities of Wisconsin’s Northwoods. Whether envisioned as a residence, seasonal getaway, recreational retreat, or investment opportunity, this property may appeal to buyers looking for space, privacy, and a connection to the outdoors. Large open concept ranch complete with 5 bedrooms, 1 full bath, main floor laundry, new windows, 12×14 deck and detached garage.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, November 5th, 2026 at 09:26:12 PM.
Data services provided by IDX Broker
| Price: | $279,900 |
| Address: | 2789 County N |
| City: | FLORENCE |
| County: | Florence |
| State: | Wisconsin |
| Zip Code: | 54121 |
| MLS: | 50334979 |
| Year Built: | 1962 |
| Square Feet: | 1,715 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 5 |
| Bathrooms: | 1 |
| farm: | no |
| sewer: | Conventional Septic |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| driveway: | Garage # 1-Unpaved,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| appliances: | Range, Refrigerator |
| areaSource: | Assessor |
| directions: | County U to County N, North to property. |
| floodPlain: | Unknown |
| inclusions: | Refrigerator, Range and all furnishings remaining at the time of closing. |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | Town of Commonwealth |
| pricePerSqFt: | 163.21 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Lp Gas |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2341.2 |
| taxMunicipality: | Commonwealth, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Seller |
| fireplaceFeatures: | Free Standing, One |
| foundationDetails: | Poured Concrete |
| garage1Dimensions: | 24x24 |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| newConstructionYN: | no |
| highSchoolDistrict: | Florence |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 1 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1715 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
