
Welcome home to this charming property in the community of New Holstein! This home offers comfortable living spaces, classic character, and plenty of room to enjoy both indoor and outdoor living. The home features a spacious living area, a functional kitchen, a dedicated dining space, and comfortable bedrooms. Warm hardwood flooring, traditional wood cabinetry, and generous natural light add to its inviting appeal. Outside, enjoy a large backyard with trees, established landscaping, and plenty of green space for outdoor activities, gardening, entertaining, or simply relaxing. The home’s traditional ranch-style design offers convenient everyday living. Located in the New Holstein community, this property is a wonderful opportunity for anyone looking for a home with character, space, and room to make it their own. Come see the possibilities and discover all this property has to offer!
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, November 5th, 2026 at 09:26:12 PM.
Data services provided by IDX Broker
| Price: | $235,000 |
| Address: | 1715 Jackson Street |
| City: | NEW HOLSTEIN |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53061 |
| MLS: | 50335125 |
| Year Built: | 1968 |
| Square Feet: | 1,524 |
| Acres: | 0.24 |
| Lot Square Feet: | 0.24 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full, Partial Fin. Contiguous |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| appliances: | Dishwasher, Microwave, Range, Refrigerator |
| areaSource: | Broker/Agent |
| directions: | Plymouth Street South to Hickory Lane, East to Jackson Street, South to property. |
| floodPlain: | Unknown |
| inclusions: | Refrigerator, Range, Dishwasher, Microwave |
| forSaleRent: | For Sale |
| garage1Type: | Attached-Tandem |
| garage2Type: | None |
| waterSource: | Public |
| zeroLotLine: | no |
| garageSpaces: | 3 |
| hoaAnnualFee: | No |
| municipality: | City of New Holstein |
| pricePerSqFt: | 154.2 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| parkingFeatures: | Attached, Tandem |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2951.29 |
| taxMunicipality: | New Holstein, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Poured Concrete |
| garage1NumberCars: | 3 or 3.5 Cars |
| newConstructionYN: | no |
| architecturalStyle: | Ranch |
| highSchoolDistrict: | New Holstein |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| lowerLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1164 |
| belowGradeFinishedArea: | 360 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
