
Discover the space, privacy, and peaceful country setting you’ve been waiting for! This spacious 4-bedroom, 2-bath home offers approximately 2,666 square feet of living space and sits on nearly 3 acres in the St. Cloud area. The home offers two living areas, main-floor laundry, hardwood flooring, and plenty of room. Patio doors and newer windows bring natural light into the home, while a newer water heater adds peace of mind. With an attached garage, generous acreage, beautiful country views, and a quiet setting, this property offers an excellent opportunity for buyers looking for room to live, relax, and enjoy the outdoors while remaining close to the conveniences of the St. Cloud area. Come see the possibilities and make this well-cared-for country home your own!
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, September 19th, 2026 at 09:51:51 PM.
Data services provided by IDX Broker
| Price: | $325,000 |
| Address: | N9173 Holly Road |
| City: | SAINT CLOUD |
| County: | Fond du Lac |
| State: | Wisconsin |
| Zip Code: | 53079 |
| MLS: | 50332475 |
| Year Built: | 1910 |
| Square Feet: | 2,666 |
| Acres: | 2.94 |
| Lot Square Feet: | 2.94 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| farm: | no |
| sewer: | Conventional Septic |
| heating: | Wall Unit(s) |
| basement: | Full |
| driveway: | Garage # 1-Unpaved,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| appliances: | Dryer, Range, Refrigerator, Washer |
| areaSource: | Assessor |
| directions: | County Q to Holly Road, South to property. |
| floodPlain: | Unknown |
| inclusions: | Refrigerator, Range, Washer, Dryer, Bar Refrigerator, Bar Stools, Pool Table and 2 Air Conditioners. |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| garageSpaces: | 1 |
| hoaAnnualFee: | No |
| municipality: | Town of Marshfield |
| pricePerSqFt: | 121.91 |
| waterfrontYN: | no |
| buildingStyle: | 2 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Electric |
| parkingFeatures: | Attached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2499.23 |
| taxMunicipality: | Marshfield, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | None |
| foundationDetails: | Stone |
| garage1NumberCars: | 1 Car |
| newConstructionYN: | no |
| architecturalStyle: | Farmhouse |
| highSchoolDistrict: | New Holstein |
| mainLevelFullBaths: | 1 |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2666 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
