
Online auction ending March 31st. 38+/- acres of ag land. Buy now and plant in spring! Close on or before April 30th.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $450,000 |
| Address: | Harvestore Road |
| City: | BRILLION |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 54110 |
| MLS: | 50322056 |
| Acres: | 38 |
| Lot Square Feet: | 38 acres |
| farm: | no |
| sewer: | None |
| mlsStatus: | Pending |
| utilities: | None |
| directions: | Southwest Corner of Harvestore and Long Lake Road. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| lotFeatures: | Corner Lot |
| waterSource: | None |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Town of Brillion |
| pricePerSqFt: | 11842.11 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| stateOrProvince: | WI |
| taxAnnualAmount: | 177 |
| taxMunicipality: | Brillion, Town of |
| waterFeaturesYN: | no |
| highSchoolDistrict: | Brillion |
| improvementsOnSite: | None |
| restrictiveCovenant: | Unknown |
| taxMunicipalitySubArea: | None |
