
Reedsville home ready for the finishing touches! 3 bedroom, 1 bath, 1520 sq. ft. ranch home with a large lot. 2 car garage, full basement, deck and more. Appliances included! Hardwood floors in bedrooms. Dining and living rooms need flooring (unfinished).
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, April 28th, 2026 at 09:59:40 AM.
Data services provided by IDX Broker
| Price: | $172500 |
| Address: | 430 Manitowoc Street |
| City: | REEDSVILLE |
| County: | Manitowoc |
| State: | Wisconsin |
| MLS: | 50320380 |
| Square Feet: | 1,520 |
| Acres: | 0.21 |
| Lot Square Feet: | 0.21 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | County W to Manitowoc Street, East to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Village of Reedsville |
| pricePerSqFt: | 113.49 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | FHA |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 2280 |
| taxMunicipality: | Reedsville, Village of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1NumberCars: | 2 Car |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1520 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
