
Looking for a home in a quiet, residential area? Ranch home complete with kitchen, dining, living room, 3 bedrooms and 1 bath on main level. Partially finished lower level with family room and half bath. Heated, 4 car attached tandem garage. 12×20 storage shed. .28 acre lot. Appliances included! Sold As-Is.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Sunday, April 26th, 2026 at 10:19:33 PM.
Data services provided by IDX Broker
| Price: | $262000 |
| Address: | 310 Diane Street |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50322398 |
| Square Feet: | 1,296 |
| Acres: | 0.28 |
| Lot Square Feet: | 0.28 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Broker/Agent |
| directions: | Hwy 151 to Diane Street, North to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-Tandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | City of Chilton |
| pricePerSqFt: | 202.16 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Conventional |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 2799 |
| taxMunicipality: | Chilton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 26x46 |
| garage1NumberCars: | 4 or More Cars |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| lowerLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| aboveGradeFinishedArea: | 1056 |
| belowGradeFinishedArea: | 240 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
