
Showings to begin on July 14th. Rare Opportunity! Enjoy the perfect blend of luxury, privacy, and low-maintenance living in this stunning, stand-alone condominium home. Perfectly situated in a quiet cul-de-sac, this home offers unparalleled privacy with all the benefits of condo living. Boasting over 2,300 square feet of finished living area, this 2 bedroom, 2 full bath property impresses from the moment you walk in. The main level features a massive, light-filled open-concept sun-room, living room, kitchen, and dining area anchored by a cozy fireplace—Good for both daily living and effortless entertaining. Mahogany Run Condo Association
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, June 26th, 2026 at 10:10:54 PM.
Data services provided by IDX Broker
| Price: | $409,900 |
| Address: | 1108 Mahogany Court |
| City: | TWO RIVERS |
| County: | Manitowoc |
| State: | Wisconsin |
| MLS: | 50327894 |
| Square Feet: | 2,357 |
| Acres: | 0.16 |
| Lot Square Feet: | 0.16 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| cooling: | Central Air |
| areaSource: | Appraiser |
| directions: | Riverview Drive to Mahogany Run, to home. |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| municipality: | City of Two Rivers |
| pricePerSqFt: | 173.91 |
| lotSizeSource: | Appraiser |
| condoUnitLevel: | 1 |
| associationName: | Unknown |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 4363 |
| taxMunicipality: | Two Rivers, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 22x24 |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bath 1st Fl,Primary Bed 1st Floor |
| condoUnitLowerLevel: | Full,Poured Concrete,Partial Fin. Contiguous |
| lowerLevelHalfBaths: | 1 |
| restrictiveCovenant: | Yes |
| condoUnitLivingSpace: | 1 Level w/Stair Acc. |
| aboveGradeFinishedArea: | 1877 |
| belowGradeFinishedArea: | 480 |
| taxMunicipalitySubArea: | None |
| condoUnitsInAssociation: | 20 |
| condoBuildingDescription: | 1 Story,Free Standing |
| numberOfUnitsInCommunity: | 20 |
| proposedUnitsInAssociation: | 20 |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
