
Walk-in closets and hardwood floors throughout! 1.5 story home complete with 3 bedrooms, 1 full bath, foyer and full basement. 1 car, detached garage. Energy audit completed.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 17th, 2026 at 09:22:34 PM.
Data services provided by IDX Broker
| Price: | $180000 |
| Address: | 219 Cleveland Street |
| City: | BRILLION |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50317783 |
| Square Feet: | 1,176 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 1 |
| farm: | no |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | Main Street to Madison Street, East to Cleveland Street, North to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | City of Brillion |
| pricePerSqFt: | 153.06 |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | USDA |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 2515 |
| taxMunicipality: | Brillion, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1NumberCars: | 1 Car |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| aboveGradeFinishedArea: | 1176 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
