
Online auction ending February 23rd. Great location in desirable Rib Mountain. Investors special! 4 bedroom, 2.5 bath, 2026 sq. ft. home. 3 car attached garage. Partially exposed basement. Wear a mask when entering home, It NEEDS considerable repairs/remediation to occupy the home. (See Attached Docs in RANW MLS or photos on our website when bidding) This home will not qualify for financing. Sold at auction with no contingencies. Due to guardianship, court approval required prior to sale.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 17th, 2026 at 09:22:34 PM.
Data services provided by IDX Broker
| Price: | $260230 |
| Address: | 227056 Quail Avenue |
| City: | WAUSAU |
| County: | Marathon |
| State: | Wisconsin |
| MLS: | 50320772 |
| Square Feet: | 2,026 |
| Acres: | 0.5 |
| Lot Square Feet: | 0.5 acres |
| Bedrooms: | 4 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| areaSource: | Broker/Agent |
| directions: | County Road NN to Hummingbird Road, South to Robin Lane, West to Quail Avenue, South to Home. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Village of Rib Mountain |
| pricePerSqFt: | 128.45 |
| buildingStyle: | 2 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 5072 |
| taxMunicipality: | Rib Mountain, Village of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 32x26 |
| garage1NumberCars: | 3 or 3.5 Cars |
| lotSizeDimensions: | 190x114 |
| mainLevelFullBaths: | 1 |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| lotDimensionsSource: | Broker/Agent |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 2026 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
