
Don’t miss this incredible opportunity to own a piece of the Northwoods at the premier Wild Eagle Lodge on Duck and Lynx Lakes! This well-appointed 2-bedroom, 2-bath condo offers the perfect blend of personal enjoyment and passive rental income. Enjoy all the comforts of a northwoods retreat with a spacious open-concept layout, gas fireplace, full kitchen, and balcony with serene views. Located on the famous Eagle River Chain, you’ll have direct access to over 11,000 acres of water for boating, fishing, and exploring. Wild Eagle Lodge amenities include an indoor pool, hot tub, sauna, fitness center, lakeside fire pits, sandy beach, and more—making it a true year-round destination for you and your guests. Shared Septic.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 17th, 2026 at 09:22:34 PM.
Data services provided by IDX Broker
| Price: | $251000 |
| Address: | 2022 Wild Eagle Lane 237 |
| City: | EAGLE RIVER |
| County: | Vilas |
| State: | Wisconsin |
| MLS: | 50316643 |
| Square Feet: | 1,120 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| cooling: | Central Air |
| areaSource: | Seller |
| directions: | Hwy 45 to Eagle River to Chain O Lakes Road, East to Wild Eagle Lane, South to property. |
| brokerOwned: | 1 |
| forSaleRent: | For Sale |
| garage1Type: | None |
| municipality: | Town of Washington |
| pricePerSqFt: | 224.11 |
| lotSizeSource: | Seller |
| buyerFinancing: | Cash |
| condoUnitLevel: | 2 |
| associationName: | Wild Eagle Lodge Condominiums |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 1523 |
| taxMunicipality: | Washington, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Seller |
| primaryBedroomBath: | Primary Bath Full |
| condoUnitLowerLevel: | None,Slab |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 2 |
| condoUnitLivingSpace: | 1 Level w/Stair Acc. |
| aboveGradeFinishedArea: | 1120 |
| taxMunicipalitySubArea: | None |
| condoUnitsInAssociation: | 76 |
| condoBuildingDescription: | 2 Story,Side/Side |
| numberOfUnitsInCommunity: | 12 |
| specialListingConditions: | Arms Length |
| proposedUnitsInAssociation: | 76 |
| aboveGradeFinishedAreaSource: | Seller |
| belowGradeFinishedAreaSource: | Seller |
