
3.38 acre parcel with privacy and woods! Raised ranch home consisting of living room, kitchen, dining, laundry room, 2 bedrooms and full bath with rec room and 1/2 bath on walk-out, lower level. 1896 +/- sq. ft. of living area. Wood fireplace. Covered deck. 8×8 garden shed and 45×30 shed. Quiet, rural area outside the City of Kiel. Appliances included!
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, May 8th, 2026 at 10:55:45 AM.
Data services provided by IDX Broker
| Price: | $405000 |
| Address: | 14028 Louis Corners Road |
| City: | KIEL |
| County: | Manitowoc |
| State: | Wisconsin |
| MLS: | 50320276 |
| Square Feet: | 1,896 |
| Acres: | 3.38 |
| Lot Square Feet: | 3.38 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| areaSource: | Broker/Agent |
| directions: | Hwy 67 to County XX, East to Louis Corners Road, South to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Schleswig |
| pricePerSqFt: | 213.61 |
| buildingStyle: | Bi-Level |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| heatingFuelType: | Lp Gas |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 3028 |
| taxMunicipality: | Schleswig, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 24x28 |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| primaryBedroomBath: | Primary Bath None |
| lowerLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| upperLevelFullBaths: | 1 |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1560 |
| belowGradeFinishedArea: | 336 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
