
Online auction ending June 19th. 2 bedrooms and 1 bath in each unit. Kitchen, dining room and living room complete each unit. Upper level is occupied. The lower unit will need updates to bathroom before renting. Hot water heaters appear to be leaking. One 2 car, detached garage with alley access. Selling As-Is.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, May 29th, 2026 at 10:16:25 PM.
Data services provided by IDX Broker
| Price: | $160,000 |
| Address: | 4208 N 25th Street |
| City: | MILWAUKEE |
| County: | Milwaukee |
| State: | Wisconsin |
| Zip Code: | 53209 |
| MLS: | 50326205 |
| Year Built: | 1927 |
| Square Feet: | 2,104 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| sewer: | Public Sewer |
| heating: | Forced Air |
| mlsStatus: | Active-No Offer |
| areaSource: | Assessor |
| directions: | Capitol Drive to 27th Street, North to West Hope Avenue, East to 25th Street, North to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| waterSource: | Public |
| municipality: | City of Milwaukee |
| parkingTotal: | 2 |
| pricePerSqFt: | 76.05 |
| waterfrontYN: | no |
| buildingStyle: | 2 Story,2 Up and Down |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Detached, Outside |
| stateOrProvince: | WI |
| taxAnnualAmount: | 1692 |
| taxMunicipality: | Milwaukee, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| numberOfFurnaces: | 2 |
| foundationDetails: | Block |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| highSchoolDistrict: | Milwaukee |
| lowerLevelBuilding: | Full |
| numberOfUnitsTotal: | 2 |
| restrictiveCovenant: | Unknown |
| totalParkingOutside: | 2 |
| numberOfWaterHeaters: | 2 |
| accessibilityFeatures: | Not Applicable |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 2104 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
