
Online auction ending June 19th. Living room, kitchen, 2 bedrooms and 1 bath in main floor unit. Kitchen, living room, bedroom and bathroom complete the upper unit. Access to laundry in unfinished basement. Storage building with alley access. Updated in the past 10 years. New furnaces for both units and updated hot water heaters. Selling As-Is.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Friday, May 29th, 2026 at 10:16:25 PM.
Data services provided by IDX Broker
| Price: | $165,000 |
| Address: | 3872 N 36th Street |
| City: | MILWAUKEE |
| County: | Milwaukee |
| State: | Wisconsin |
| Zip Code: | 53216 |
| MLS: | 50326212 |
| Year Built: | 1943 |
| Square Feet: | 1,433 |
| Acres: | 0.11 |
| Lot Square Feet: | 0.11 acres |
| sewer: | Public Sewer |
| heating: | Forced Air |
| mlsStatus: | Active-No Offer |
| areaSource: | Assessor |
| directions: | Capitol Drive to N 36th Street, South to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| waterSource: | Public |
| municipality: | City of Milwaukee |
| pricePerSqFt: | 115.14 |
| waterfrontYN: | no |
| buildingStyle: | 2 Story,2 Up and Down |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Outside |
| stateOrProvince: | WI |
| taxAnnualAmount: | 1967 |
| taxMunicipality: | Milwaukee, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| numberOfFurnaces: | 2 |
| foundationDetails: | Block |
| newConstructionYN: | no |
| numberOfBuildings: | 1 |
| highSchoolDistrict: | Milwaukee |
| lowerLevelBuilding: | Full |
| numberOfUnitsTotal: | 2 |
| restrictiveCovenant: | Unknown |
| totalParkingOutside: | 2 |
| numberOfWaterHeaters: | 2 |
| accessibilityFeatures: | Not Applicable |
| constructionMaterials: | Vinyl Siding |
| aboveGradeFinishedArea: | 1433 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
