
Showings to begin November 7th. A NORTHWOODS LOG HOME RETREAT – ROOM TO RELAX, EXPLORE & ENJOY! Welcome to your Northwoods getaway! Situated on approximately 1.37 acres in beautiful Phelps, Wisconsin, this inviting 1800+-square-foot log home offers the perfect blend of rustic charm, comfortable living, and outdoor adventure. Featuring 2 bedrooms and 2 full bathrooms, this home welcomes you with the warmth and character of log-home living. The spacious great room provides an inviting gathering space, while the kitchen with custom cabinets and a farmhouse sink, offers a comfortable setting for preparing meals and entertaining. The partially finished lower level adds valuable additional living space, including a rec room that provides flexibility for entertaining, relaxing, hobbies, or hosting guests. Metal ceiling in rec room and lower level bedroom. Whether you’re looking for a full-time residence, a recreational getaway, or a place to escape the everyday hustle, this property offers an opportunity to embrace the northern Wisconsin lifestyle. Located in the Phelps area, you’ll enjoy access to the region’s outstanding fishing, boating, hunting, hiking, snowmobiling, and four-season recreation. Enjoy the beauty and tranquility of northern Wisconsin while being near the recreational playground of Lac Vieux Desert Lake. 150′ of lake frontage – one of the highest points on the Lake awaits! Taxes to be determined. Updated survey included with easement road to lake frontage, also shared by property behind this one. All offers to be reviewed by seller on 11/21.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, November 5th, 2026 at 09:26:12 PM.
Data services provided by IDX Broker
| Price: | $849,900 |
| Address: | 5741 Hill Vieux Drive |
| City: | PHELPS |
| County: | Vilas |
| State: | Wisconsin |
| Zip Code: | 54554 |
| MLS: | 50335226 |
| Year Built: | 2007 |
| Square Feet: | 1,800 |
| Acres: | 1.37 |
| Lot Square Feet: | 1.37 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| farm: | no |
| sewer: | Conventional Septic |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full, Partial Fin. Contiguous |
| driveway: | Garage # 1-None,Garage # 1-Unpaved,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| waterType: | Lake |
| appliances: | Dryer, Microwave, Range, Refrigerator, Washer |
| areaSource: | Appraiser |
| directions: | South Shore Road to Hill Vieux Drive, North to property. |
| floodPlain: | Unknown |
| inclusions: | Stove, Refrigerator, Microwave, Washer, Dryer and any items left at closing. |
| forSaleRent: | For Sale |
| garage1Type: | None |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Phelps |
| pricePerSqFt: | 472.17 |
| waterfrontYN: | yes |
| buildingStyle: | 1.5 Story |
| lotSizeSource: | Plat |
| waterBodyName: | Lac Vieux Desert |
| waterFrontage: | 150 |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | None |
| stateOrProvince: | WI |
| taxMunicipality: | Phelps, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Appraiser |
| fireplaceFeatures: | Free Standing, Wood Burning, One |
| foundationDetails: | Block |
| newConstructionYN: | no |
| highSchoolDistrict: | Phelps |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| sourceWaterFrontage: | Assessor/Public Record |
| upperLevelFullBaths: | 1 |
| accessibilityFeatures: | Not Applicable |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Log |
| aboveGradeFinishedArea: | 1350 |
| belowGradeFinishedArea: | 450 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Appraiser |
| belowGradeFinishedAreaSource: | Appraiser |
