
2 story, 50×84 commercial building with retail area and 2 half-baths on main level. 1 finished apartment upstairs, with possibility of 2-3 more. Apartment consists of 16×21 living room, 16×17 kitchen, laundry room, 2 bedrooms and full bath. Extra lot included. Positioned along Brillion’s Main Street, this offers an intriguing mixed-use investment opportunity combining commercial storefront space with residential apartments. The property’s downtown location provides excellent visibility and convenient access to local businesses, services, and community amenities. The combination of commercial and residential income potential makes this property appealing to investors seeking diversified cash flow in a smaller Wisconsin community. Tax ID#15080 & 43874
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Sunday, September 20th, 2026 at 09:56:12 AM.
Data services provided by IDX Broker
| Price: | $175,000 |
| Address: | 208 N Main Street |
| City: | BRILLION |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 54110 |
| MLS: | 50332642 |
| Year Built: | 1920 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| easements: | Unknown |
| mlsStatus: | Active-No Offer |
| directions: | Main Street Brillion to property. |
| floodPlain: | Unknown |
| brokerOwned: | 1 |
| forSaleRent: | For Sale |
| waterSource: | Public |
| businessType: | Retail, With Apartment |
| municipality: | City of Brillion |
| parkingTotal: | 8 |
| pricePerSqFt: | 22.79 |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| entryLocation: | Business District,Highway Nearby |
| lotSizeSource: | Assessor |
| frontageLength: | 60 |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | On Site, On Street |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3845.76 |
| taxMunicipality: | Brillion, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Seller |
| buildingFeatures: | Display Window, Living Space Avail |
| buildingAreaTotal: | 7680 |
| foundationDetails: | Stone |
| buildingAreaSource: | Assessor |
| highSchoolDistrict: | Brillion |
| restrictiveCovenant: | Unknown |
| constructionMaterials: | Brick, Vinyl Siding |
| taxMunicipalitySubArea: | None |
| numberOfPublicRestrooms: | 2 |
