
Zoned C-1 now – commercial property with potential of residential home. Includes 3 lots. Gravel parking area. Brick building that was a former bank. Sold As-Is. Includes parcels 18828, 18829 and 18827.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $79,900 |
| Address: | 2038 Railroad Street |
| City: | NEW HOLSTEIN |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53061 |
| MLS: | 50322787 |
| Year Built: | 1900 |
| Acres: | 0.48 |
| Lot Square Feet: | 0.48 acres |
| sewer: | Public Sewer |
| heating: | Forced Air |
| basement: | Partial |
| easements: | Unknown |
| mlsStatus: | Active-Offer No Bump |
| directions: | Hwy 57 to New Holstein to Park Avenue, East to Railroad Street to property. |
| floodPlain: | Unknown |
| inclusions: | Items which remain in the building |
| forSaleRent: | For Sale |
| waterSource: | Public |
| businessType: | Other |
| municipality: | City of New Holstein |
| pricePerSqFt: | 61.7 |
| waterfrontYN: | no |
| entryLocation: | Highway Nearby |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Gravel |
| stateOrProvince: | WI |
| taxAnnualAmount: | 1293 |
| taxMunicipality: | New Holstein, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| buildingAreaTotal: | 1295 |
| foundationDetails: | Stone |
| buildingAreaSource: | Broker/Agent |
| highSchoolDistrict: | New Holstein |
| restrictiveCovenant: | Unknown |
| constructionMaterials: | Brick |
| taxMunicipalitySubArea: | None |
