
.273 acre lot in the City of Chilton. Cement Slab on it with flag pole and apple and pear trees.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Sunday, April 26th, 2026 at 10:19:33 PM.
Data services provided by IDX Broker
| Price: | $25000 |
| Address: | Donna Street |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53014 |
| MLS: | 50322399 |
| Acres: | 0.27 |
| Lot Square Feet: | 0.27 acres |
| farm: | no |
| sewer: | Public Sewer |
| mlsStatus: | Sold |
| utilities: | All Underground |
| directions: | Hwy 151 to Diane Street, North to Doug Street, East to Donna Street, North to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| lotFeatures: | Rectangular Lot |
| waterSource: | Public |
| hoaAnnualFee: | No |
| municipality: | City of Chilton |
| pricePerSqFt: | 92592.59 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| stateOrProvince: | WI |
| taxAnnualAmount: | 387 |
| taxMunicipality: | Chilton, City of |
| waterFeaturesYN: | no |
| highSchoolDistrict: | Chilton |
| improvementsOnSite: | None |
| restrictiveCovenant: | Unknown |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
