
Online auction ending April 3rd. 1.5 +/- acres of land. Woods in the front, open field in the back. Buy now and build this spring! Close on or before April 30, 2026.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, April 30th, 2026 at 10:37:48 PM.
Data services provided by IDX Broker
| Price: | $33600 |
| Address: | Hayton Road |
| City: | NEW HOLSTEIN |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53061 |
| MLS: | 50322401 |
| Acres: | 1.5 |
| Lot Square Feet: | 1.5 acres |
| farm: | no |
| sewer: | None |
| mlsStatus: | Sold |
| utilities: | None |
| directions: | Hwy 57 to Tecumseh Road, East to Hayton Road to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| lotFeatures: | Wooded |
| waterSource: | None |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Town of New Holstein |
| pricePerSqFt: | 22400 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| stateOrProvince: | WI |
| taxAnnualAmount: | 24 |
| taxMunicipality: | New Holstein, Town of |
| waterFeaturesYN: | no |
| highSchoolDistrict: | New Holstein |
| improvementsOnSite: | None |
| restrictiveCovenant: | Unknown |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
