
Build your home today! 4.56 acres with frontage on the Manitowoc River. Located in quiet, small town community. Close to schools and local amenities.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $130,000 |
| Address: | Fox Street |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53014 |
| MLS: | 50323496 |
| Acres: | 4.56 |
| Lot Square Feet: | 4.56 acres |
| farm: | no |
| sewer: | None |
| mlsStatus: | Active-No Offer |
| utilities: | None |
| waterType: | River |
| directions: | Hwy 151 to Fox Street, South to property. |
| floodPlain: | Yes |
| forSaleRent: | For Sale |
| lotFeatures: | Rectangular Lot |
| waterSource: | None |
| hoaAnnualFee: | No |
| municipality: | City of Chilton |
| pricePerSqFt: | 28508.77 |
| waterfrontYN: | yes |
| lotSizeSource: | Assessor |
| waterBodyName: | Manitowoc River |
| waterFrontage: | 211 |
| stateOrProvince: | WI |
| taxAnnualAmount: | 20.61 |
| taxMunicipality: | Chilton, City of |
| waterFeaturesYN: | no |
| highSchoolDistrict: | Chilton |
| improvementsOnSite: | None |
| restrictiveCovenant: | Unknown |
| sourceWaterFrontage: | Assessor/Public Record |
| taxMunicipalitySubArea: | None |
