
Online auction ending April 3rd. 16+/- acres of farmland. Buy it now and plant it this spring! Close on or before April 30, 2026.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Thursday, April 30th, 2026 at 10:37:48 PM.
Data services provided by IDX Broker
| Price: | $365400 |
| Address: | Hayton Road |
| City: | NEW HOLSTEIN |
| County: | Calumet |
| State: | Wisconsin |
| Zip Code: | 53061 |
| MLS: | 50322400 |
| Acres: | 16 |
| Lot Square Feet: | 16 acres |
| farm: | no |
| sewer: | None |
| mlsStatus: | Sold |
| utilities: | None |
| directions: | Hwy 57 to Tecumseh Road, East to Hayton Road, North to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| lotFeatures: | Rectangular Lot |
| waterSource: | None |
| hoaAnnualFee: | No |
| listingTerms: | Auction |
| municipality: | Town of Charlestown |
| pricePerSqFt: | 22837.5 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| stateOrProvince: | WI |
| taxAnnualAmount: | 64 |
| taxMunicipality: | Charlestown, Town of |
| waterFeaturesYN: | no |
| highSchoolDistrict: | New Holstein |
| improvementsOnSite: | None |
| restrictiveCovenant: | Unknown |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
