
Showings start 8/3/26. Peaceful Country Living. Comfort, privacy, and rural charm come together in the desirable Quiet Meadows area. This well-maintained property offers the perfect balance of open space and everyday convenience, just a short drive from nearby communities and major roadways. Inside, you’ll find 3 bedrooms, 2 bathrooms, and approximately 1720 square feet of thoughtfully designed living space that is great for both everyday living and entertaining. The inviting layout provides comfortable gathering spaces, abundant natural light, and a warm, welcoming atmosphere. The home also features an attached 2.5 car garage, providing plenty of room for vehicles, storage, and hobbies. Outdoor living is a highlight, with room to relax and enjoy with .33 acre lot.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Sunday, August 23rd, 2026 at 09:56:42 PM.
Data services provided by IDX Broker
| Price: | $375,000 |
| Address: | W2128 Campground Road |
| City: | BRILLION |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50330197 |
| Square Feet: | 1,720 |
| Acres: | 0.33 |
| Lot Square Feet: | 0.33 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| farm: | no |
| cooling: | Central Air |
| fencing: | Fenced |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | South on Church Street to West on Campground Road |
| exclusions: | Washer and Dryer, Kitchen and Garage Refrigerators, Chest Freezer and Seller's Personal Property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Brillion |
| pricePerSqFt: | 218.02 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Seller |
| heatingFuelType: | Natural Gas |
| taxAnnualAmount: | 3936.73 |
| taxMunicipality: | Brillion, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| mainLevelFullBaths: | 2 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1720 |
| interiorOrRoomFeatures: | Formal Dining |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
