
Experience an exceptional lifestyle with 102′ of Lake Winnebago frontage plus two back lots on this 1.6-acre estate. This versatile home features a main-level living room, kitchen, dining, and bedroom. The upper level is a primary suite with a full bath and triple closets. The walkout lower level offers a rec room with a fireplace, built-ins, office, 1/2 bath, and a future third bedroom. Enjoy a Trex deck, paver patio, 18×25 boat house + power boat dolly & pier. Storage is ample with an attached 30×24 finished garage and a 36×28 secondary partially heated garage. Don’t miss this rare waterfront opportunity! Call today for a private tour.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $974,900 |
| Address: | N2825 Driftwood Beach Road |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50323527 |
| Square Feet: | 3,066 |
| Acres: | 1.6 |
| Lot Square Feet: | 1.6 acres |
| Bedrooms: | 2 |
| Bathrooms: | 3 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Concrete,Garage # 2-Blacktop |
| waterType: | Lake |
| areaSource: | Broker/Agent |
| directions: | Lake Shore Drive, South to Driftwood Beach Road, West to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | Detached-NonTandem |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | Town of Brothertown |
| pricePerSqFt: | 317.97 |
| buildingStyle: | 2 Story |
| lotSizeSource: | Assessor |
| waterFrontage: | 102 |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s), Garage(s) |
| taxAnnualAmount: | 8682.24 |
| taxMunicipality: | Brothertown, Town of |
| waterFeaturesYN: | yes |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 30x24 |
| garage1NumberCars: | 3 or 3.5 Cars |
| garage2Dimensions: | 36x28 |
| garage2NumberCars: | 3 or 3.5 Cars |
| mainLevelFullBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| waterFeaturesOther: | Boat House,Dock/Pier |
| lowerLevelHalfBaths: | 1 |
| restrictiveCovenant: | Unknown |
| sourceWaterFrontage: | Assessor/Public Record |
| upperLevelFullBaths: | 1 |
| patioAndPorchFeatures: | Deck, Patio |
| aboveGradeFinishedArea: | 1842 |
| belowGradeFinishedArea: | 1224 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
