
Investor’s Special! Massive Potential on Hwy 45. Bring your hammer, paint brush, and renovation vision! This 3-bedroom, 1.5 bath pre-fab ranch offers 1560 sq. ft. of main-level living space packed with opportunity. Featuring a bright sunroom, wood deck, and accessible front entrance ramp and a detached 2 car garage, this property is a blank canvas ready for your personal touch or next fix and flip project. Well with the convenience of municipal sewer. Full basement with mobile bar included. FWA furnace and C/A. included with the home is a standalone bait shop located at the high-visibility corner of Subway Road and Hwy 45! Great for an entrepreneur looking to run a small business, set up a hobby shop, or generate additional rental income. Sold As-Is. CG Addendum is required with offers.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Saturday, July 25th, 2026 at 10:22:48 AM.
Data services provided by IDX Broker
| Price: | $240,000 |
| Address: | W6161 Subway Road |
| City: | FOND DU LAC |
| County: | Fond du Lac |
| State: | Wisconsin |
| Zip Code: | 54937 |
| MLS: | 50329655 |
| Year Built: | 1977 |
| Square Feet: | 1,560 |
| Acres: | 1 |
| Lot Square Feet: | 1 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| sewer: | Public Sewer |
| cooling: | Central Air |
| heating: | Forced Air |
| basement: | Full |
| driveway: | Garage # 1-Blacktop,Garage # 2-None |
| mlsStatus: | Active-No Offer |
| areaSource: | Broker/Agent |
| directions: | Hwy 45 and Subway Road. 2 Addresses but 1 tax #: W6161 SUBWAY RD FOND DU LAC, WI 54937 W6157 SUBWAY RD FOND DU LAC, WI 54937 |
| floodPlain: | Unknown |
| inclusions: | All items which remain on the property as of the day of closing. |
| forSaleRent: | For Sale |
| garage1Type: | Detached-NonTandem |
| garage2Type: | None |
| waterSource: | Well |
| zeroLotLine: | no |
| garageSpaces: | 2 |
| hoaAnnualFee: | No |
| municipality: | Town of Friendship |
| pricePerSqFt: | 153.85 |
| waterfrontYN: | no |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| parkingFeatures: | Detached |
| stateOrProvince: | WI |
| taxAnnualAmount: | 3041.99 |
| taxMunicipality: | Friendship, Town of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| fireplaceFeatures: | Wood Burning, One |
| foundationDetails: | Block, Poured Concrete |
| garage1Dimensions: | 24x30 |
| garage1NumberCars: | 2 Car |
| newConstructionYN: | no |
| highSchoolDistrict: | North Fond du Lac |
| mainLevelFullBaths: | 1 |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| accessibilityFeatures: | Ramped or Level Entrance |
| bathroomsTotalInteger: | 2 |
| constructionMaterials: | Shake Siding |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1560 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Broker/Agent |
| belowGradeFinishedAreaSource: | Broker/Agent |
