
Delayed showings until 2/15/26 with Open House from 11:00 am to 1:00 pm. Updated Kitchen and Bathrooms! 3 bedroom, 1.5 bath ranch with kitchen, living room and family room. Appliances Included! Fenced in yard with wood, 12×14 deck. 2 car garage. Close to all amenities and large park. All offers must be subject to court approval prior to closing. Sold in As-Is Condition.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Tuesday, February 17th, 2026 at 09:22:34 PM.
Data services provided by IDX Broker
| Price: | $287000 |
| Address: | 2314 N Claremont Drive |
| City: | JANESVILLE |
| County: | Rock |
| State: | Wisconsin |
| MLS: | 50321068 |
| Square Feet: | 1,430 |
| Acres: | 0.19 |
| Lot Square Feet: | 0.19 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| fencing: | Fenced |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | Hwy 26 to Hwy 14 E, S on Pontiac, W on Lucerne, S on Claremont. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | City of Janesville |
| pricePerSqFt: | 200.7 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| buyerFinancing: | Cash |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 4231 |
| taxMunicipality: | Janesville, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1NumberCars: | 2 Car |
| mainLevelFullBaths: | 1 |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| patioAndPorchFeatures: | Deck |
| aboveGradeFinishedArea: | 1430 |
| taxMunicipalitySubArea: | None |
| specialListingConditions: | Arms Length |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Broker/Agent |
