
Vacant Lot. Build your dream home today! Property is in HOA.
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $45,000 |
| Address: | 16 Trails End Court 27 |
| City: | FOND DU LAC |
| County: | Fond du Lac |
| State: | Wisconsin |
| Zip Code: | 54937 |
| MLS: | 50313893 |
| Acres: | 0.32 |
| Lot Square Feet: | 0.32 acres |
| farm: | no |
| sewer: | Public Sewer |
| mlsStatus: | Active-Offer No Bump |
| utilities: | None |
| directions: | County V to Wildlife Drive, West to Cattail Lane, South to Trails End Court, to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| lotFeatures: | City Lot |
| waterSource: | Public |
| hoaAnnualFee: | No |
| municipality: | City of Fond du Lac |
| pricePerSqFt: | 140625 |
| waterfrontYN: | no |
| lotSizeSource: | Assessor |
| stateOrProvince: | WI |
| taxAnnualAmount: | 2.5 |
| taxMunicipality: | Fond du Lac, City of |
| waterFeaturesYN: | no |
| highSchoolDistrict: | Fond du Lac |
| improvementsOnSite: | None |
| restrictiveCovenant: | Unknown |
| taxMunicipalitySubArea: | Southeast Fond du Lac |
