
Find comfort, space, and small-town charm in this inviting 3-bedroom ranch. Kitchen, dining area, living room and 1.5 baths complete the main level. Cozy lower-level rec room with fireplace—great for relaxing or entertaining. Functional layout with room to make it your own. Convenient location near local shops, schools, and everyday essentials. Whether you’re looking to settle into a cozy home or invest in a growing area, this property offers the balance of comfort and opportunity. Don’t miss your chance to own a piece of Chilton living! Generous living space with a functional layout. 2.5 car garage with rear 16×16 add-on shed area. Spacious lot with room to relax or entertain. Appliances included!
© 2026 REALTORS Association of Northeast Wisconsin MLS (RANWMLS). All Rights Reserved. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Thiel Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless. IDX information is provided exclusively for consumers' personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. The Listing Broker’s Offer of Compensation is made only to the Participants of RANW MLS and Participants in WIREX. Source of Data: RANW MLS. Data last updated: Monday, May 18th, 2026 at 10:10:01 PM.
Data services provided by IDX Broker
| Price: | $279,900 |
| Address: | 443 W Main Street |
| City: | CHILTON |
| County: | Calumet |
| State: | Wisconsin |
| MLS: | 50324717 |
| Square Feet: | 1,704 |
| Acres: | 0.6 |
| Lot Square Feet: | 0.6 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| farm: | no |
| cooling: | Central Air |
| driveway: | Garage # 1-Concrete,Garage # 2-None |
| areaSource: | Assessor |
| directions: | Hwy 57 to Chilton to Main Street, West to property. |
| floodPlain: | Unknown |
| forSaleRent: | For Sale |
| garage1Type: | Attached-NonTandem |
| garage2Type: | None |
| zeroLotLine: | no |
| hoaAnnualFee: | No |
| municipality: | City of Chilton |
| pricePerSqFt: | 164.26 |
| buildingStyle: | 1 Story |
| lotSizeSource: | Assessor |
| heatingFuelType: | Natural Gas |
| otherStructures: | Shed(s) |
| taxAnnualAmount: | 3139 |
| taxMunicipality: | Chilton, City of |
| waterFeaturesYN: | no |
| yearBuiltSource: | Public Records |
| garage1Dimensions: | 24x26 |
| garage1NumberCars: | 2.5 Car (min width 24`) |
| mainLevelFullBaths: | 1 |
| mainLevelHalfBaths: | 1 |
| primaryBedroomBath: | Primary Bed 1st Floor |
| restrictiveCovenant: | Unknown |
| patioAndPorchFeatures: | Patio |
| aboveGradeFinishedArea: | 1368 |
| belowGradeFinishedArea: | 336 |
| taxMunicipalitySubArea: | None |
| aboveGradeFinishedAreaSource: | Assessor |
| belowGradeFinishedAreaSource: | Assessor |
